Every price we track
13 apps and 6 devices, with the date each price was last checked and a link to where it came from. Nothing here is a guess, and nothing is older than Jul 26, 2026.
Regional pricing is real, so your checkout screen is the final word. The three-year column takes the cheapest legitimate route: a lifetime purchase stops the meter, a subscription doesn't. Read the reasoning in how much ADHD apps cost.
Apps.
| Product | Monthly | Yearly | One-time | 3 years | Free tier | Checked |
|---|---|---|---|---|---|---|
| Goblin ToolsBreaking a task into steps | — | — | ~$2.99–3.99 | $4 | Everything, on the web, with no account. | Jul 26, 2026 |
| MyTherapyMedication reminders | $1.99 | $14.99 | $49.99 | $45 | Full app, free. No medication cap in the listing. | Jul 29, 2026 |
| StructuredVisual day timeline | $2.99–4.99 | $29.99 | $99.99 | $90 | Generous. Basic timeline runs indefinitely; no recurring tasks. | Aug 1, 2026 |
| Llama LifeOne timed task at a time | $6 | $39 | — | $117 | None. | Jul 26, 2026 |
| RoutineryVoice-guided step timers for routines | $7.99 | $39.99 | — | $120 | None beyond the trial. | Jul 26, 2026 |
| MedisafeMedication reminders | $4.99 | $39.99 | — | $120 | Free with in-app purchases in the US. Paid access required in some countries outside the US since Jan 1 2026. | Jul 29, 2026 |
| FinchRoutines and habit streaks | — | ~$40–70 | — | $120 | Core app is fully free. | Jul 26, 2026 |
| TiimoVisual daily planner | ~$11.99 | $42 (web) – $54 (App Store) | — | $126 | Mobile only, sampler. Web planner requires Pro. | Aug 1, 2026 |
| BriliRoutine timer for kids and adults | $7.99 | $49.99 | — | $150 | None beyond the trial. | Jul 26, 2026 |
| NumoGamified tasks and accountability squads | $7.99–15.99 | $59.99 | — | $180 | None beyond the trial. Free ADHD self-tests are open to anyone. | Jul 26, 2026 |
| FocusmateScheduled body doubling | $8 | — | — | $288 | 3 sessions per week, no card required. | Jul 26, 2026 |
| InflowCBT self-help course | $47.99 | $199 | — | $597 | None. | Jul 29, 2026 |
| Saner.aiBrain dump into organized tasks | ~$17 | — | — | $612 | Yes, limited. | Jul 26, 2026 |
Hardware.
| Product | Monthly | Yearly | One-time | 3 years | Free tier | Checked |
|---|---|---|---|---|---|---|
| Time Timer MOD HomeMaking time visible | — | — | $24.95 | $25 | None. A phone timer is the $0 substitute and it is worse. | Jul 26, 2026 |
| Tile / Tile ProFinding tagged objects, cross-platform | — | — | $24.99 / $34.99 | $25 | None. | Jul 26, 2026 |
| AirTag 2Finding tagged objects | — | — | $29 each, $99 for four | $29 | None. | Jul 26, 2026 |
| WatchMinder 3Silent scheduled prompts, on-body | — | — | $79 | $79 | None. | Jul 26, 2026 |
| Apple Watch SE 3Haptic prompts, plus everything else | — | — | from $249 | $249 | None. | Jul 26, 2026 |
| Hero dispenserAutomated medication dispensing | from $29.99 | — | — | $1080 | None. | Jul 26, 2026 |
We earn nothing on any of these. How we check: methodology